Solar calculators › Solar vs grid savings — 25-year cash flow
Solar vs grid savings — 25-year cash flow
Year-by-year savings, payback, IRR and NPV of a plant against buying from the grid.
Inputs
Inputs
The rest is exported.
Results
- Your investment
- ₹ 4,72,000
- Payback
- 4.2 years
- IRR
- 25.4 %
- NPV at 8 %
- ₹ 9,60,517
- Net saving over the period
- ₹ 32,03,064
- Units generated
- 3,29,783 kWh
Cash flow by year
| Year | Units | Tariff | Saving | Maintenance | Net | Cumulative |
|---|---|---|---|---|---|---|
| 1 | 14,000 | 8.00 | ₹ 1,12,000 | ₹ 3,000 | ₹ 1,09,000 | ₹ -3,63,000 |
| 2 | 13,930 | 8.24 | ₹ 1,14,783 | ₹ 3,150 | ₹ 1,11,633 | ₹ -2,51,367 |
| 3 | 13,860 | 8.49 | ₹ 1,17,636 | ₹ 3,308 | ₹ 1,14,328 | ₹ -1,37,039 |
| 4 | 13,791 | 8.74 | ₹ 1,20,559 | ₹ 3,473 | ₹ 1,17,086 | ₹ -19,953 |
| 5 | 13,722 | 9.00 | ₹ 1,23,555 | ₹ 3,647 | ₹ 1,19,908 | ₹ 99,955 |
| 6 | 13,653 | 9.27 | ₹ 1,26,625 | ₹ 3,829 | ₹ 1,22,796 | ₹ 2,22,752 |
| 7 | 13,585 | 9.55 | ₹ 1,29,772 | ₹ 4,020 | ₹ 1,25,751 | ₹ 3,48,503 |
| 8 | 13,517 | 9.84 | ₹ 1,32,996 | ₹ 4,221 | ₹ 1,28,775 | ₹ 4,77,278 |
| 9 | 13,450 | 10.13 | ₹ 1,36,301 | ₹ 4,432 | ₹ 1,31,869 | ₹ 6,09,147 |
| 10 | 13,382 | 10.44 | ₹ 1,39,689 | ₹ 4,654 | ₹ 1,35,035 | ₹ 7,44,182 |
| 11 | 13,316 | 10.75 | ₹ 1,43,160 | ₹ 4,887 | ₹ 1,38,273 | ₹ 8,82,455 |
| 12 | 13,249 | 11.07 | ₹ 1,46,717 | ₹ 5,131 | ₹ 1,41,586 | ₹ 10,24,041 |
| 13 | 13,183 | 11.41 | ₹ 1,50,363 | ₹ 5,388 | ₹ 1,44,976 | ₹ 11,69,017 |
| 14 | 13,117 | 11.75 | ₹ 1,54,100 | ₹ 5,657 | ₹ 1,48,443 | ₹ 13,17,460 |
| 15 | 13,051 | 12.10 | ₹ 1,57,929 | ₹ 5,940 | ₹ 1,51,989 | ₹ 14,69,449 |
| 16 | 12,986 | 12.46 | ₹ 1,61,854 | ₹ 6,237 | ₹ 1,55,617 | ₹ 16,25,066 |
| 17 | 12,921 | 12.84 | ₹ 1,65,876 | ₹ 6,549 | ₹ 1,59,327 | ₹ 17,84,393 |
| 18 | 12,856 | 13.22 | ₹ 1,69,998 | ₹ 6,876 | ₹ 1,63,122 | ₹ 19,47,515 |
| 19 | 12,792 | 13.62 | ₹ 1,74,222 | ₹ 7,220 | ₹ 1,67,002 | ₹ 21,14,517 |
| 20 | 12,728 | 14.03 | ₹ 1,78,552 | ₹ 7,581 | ₹ 1,70,971 | ₹ 22,85,488 |
| 21 | 12,665 | 14.45 | ₹ 1,82,989 | ₹ 7,960 | ₹ 1,75,029 | ₹ 24,60,517 |
| 22 | 12,601 | 14.88 | ₹ 1,87,536 | ₹ 8,358 | ₹ 1,79,178 | ₹ 26,39,695 |
| 23 | 12,538 | 15.33 | ₹ 1,92,196 | ₹ 8,776 | ₹ 1,83,420 | ₹ 28,23,115 |
| 24 | 12,476 | 15.79 | ₹ 1,96,972 | ₹ 9,215 | ₹ 1,87,758 | ₹ 30,10,873 |
| 25 | 12,413 | 16.26 | ₹ 2,01,867 | ₹ 9,675 | ₹ 1,92,192 | ₹ 32,03,064 |
www.barrel.energy/tools · Solar vs grid savings — 25-year cash flow · 23/10/2026 · Planning estimate; final design to be checked by the project engineer.
Want exact figures for your roof? BARREL engineers survey the site, design the plant and handle the subsidy paperwork.
Ask for a site survey